Compare Destinations
Compare destinations before you decide.
Review static country facts separately from indicative dynamic estimates. Students and families can compare options without unsupported best/cheapest claims.
Live India vs destination time
India
Loading time
IST
Russia - Moscow
Loading time
Moscow
Kazakhstan - Astana
Loading time
Astana
Kyrgyzstan - Bishkek
Loading time
Bishkek
Indicative exchange rates
Updated 2026-09-12. Rates are for planning estimates only.
| Field | 🇷🇺Russia | 🇰🇿Kazakhstan | 🇰🇬Kyrgyzstan |
|---|---|---|---|
| Capital | Moscow | Astana | Bishkek |
| Currency | Russian ruble (RUB) | Kazakhstani tenge (KZT) | Kyrgyzstani som (KGS) |
| Main international airport | Sheremetyevo International Airport (SVO) | Almaty International Airport (ALA) | Manas International Airport (FRU) |
| Airport city | Moscow, Russia | Almaty, Kazakhstan | Bishkek, Kyrgyzstan |
| Direct / connecting status | Direct flights available to Moscow; regional university cities commonly need onward domestic travel | Direct flights available to Almaty; Astana routing varies | Commonly requires connection from Delhi in current references |
| Current INR exchange indication | 1 RUB ≈ ₹1.14 | 1 KZT ≈ ₹0.2121 | 1 KGS ≈ ₹1.09 |
| Time zone | Moscow: Europe/Moscow | Astana: Asia/Almaty | Bishkek: Asia/Bishkek |
| Approximate travel distance | Delhi -> Moscow SVO: approx. 4,386 km | Delhi -> Almaty ALA: approx. 1,652 km; Astana NQZ is a separate arrival option | Delhi -> Bishkek FRU: direct route reference approx. 3h 20m flying-time baseline; current distance not published in selected source |
| Typical travel time | Approx. 6h 45m to Moscow on direct SVO service; university-city onward travel varies | Approx. 3h 15m-3h 35m on current direct Almaty service; Astana may require a connection | Commonly connecting from Delhi in current route references; former direct route time was approx. 3h 20m |
| Program duration | Not currently verified | Not currently verified | Not currently verified |
| Estimated overall budget | Not currently verified | Not currently verified | Not currently verified |
| Featured universities | Omsk State Medical University, Orenburg State Medical University, Perm State Medical University, Mari State University Medical Faculty, Tver State Medical University | Al-Farabi Kazakh National University Faculty of Medicine and Health Care, Asfendiyarov Kazakh National Medical University | Bishkek International Medical Institute, Avicenna International Medical University, Osh State University Medical Faculty, Osh International Medical University, Jalal-Abad International University Medical Faculty |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Indicative estimates. Actual costs vary by university, city, exchange rate and lifestyle.
View Detailed Comparison
| Climate | Varies widely, from humid continental in much of European Russia to subarctic and tundra climates farther north and east. | Continental, with cold winters and hot summers; arid and semiarid areas. | Dry continental to polar in the high Tien Shan Mountains, with temperate northern foothills. |
|---|---|---|---|
| Major student cities | Moscow, Omsk, Orenburg, Perm, Tver, Yoshkar-Ola | Astana, Almaty | Bishkek, Osh, Jalal-Abad |
| Indicative tuition range | Not currently verified | Not currently verified | Not currently verified |
| Indicative living cost | Not currently verified | Not currently verified | Not currently verified |
| Available programs | Medical programs where verified by counselling | Medical programs where verified by counselling | Medical programs where verified by counselling |
| Typical intake | Not currently verified | Not currently verified | Not currently verified |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Need Help Choosing?
