Compare Destinations
Compare destinations before you decide.
Review static country facts separately from indicative dynamic estimates. Students and families can compare options without unsupported best/cheapest claims.
Live India vs destination time
India
Loading time
IST
Russia - Moscow
Loading time
Moscow
Uzbekistan - Tashkent
Loading time
Tashkent
Vietnam - Hanoi / Ho Chi Minh City
Loading time
Hanoi / Ho Chi Minh City
Indicative exchange rates
Updated 2026-09-12. Rates are for planning estimates only.
| Field | 🇷🇺Russia | 🇺🇿Uzbekistan | 🇻🇳Vietnam |
|---|---|---|---|
| Capital | Moscow | Tashkent | Hanoi |
| Currency | Russian ruble (RUB) | Uzbekistani som (UZS) | Vietnamese dong (VND) |
| Main international airport | Sheremetyevo International Airport (SVO) | Islam Karimov Tashkent International Airport (TAS) | Noi Bai International Airport (HAN) |
| Airport city | Moscow, Russia | Tashkent, Uzbekistan | Hanoi, Vietnam |
| Direct / connecting status | Direct flights available to Moscow; regional university cities commonly need onward domestic travel | Direct flights available to Tashkent, subject to airline schedule changes | Direct flights available to Hanoi; southern Vietnam arrivals may require direct or connecting routing by date |
| Current INR exchange indication | 1 RUB ≈ ₹1.14 | 1 UZS ≈ ₹0.0081 | 1 VND ≈ ₹0.0037 |
| Time zone | Moscow: Europe/Moscow | Tashkent: Asia/Tashkent | Hanoi / Ho Chi Minh City: Asia/Ho_Chi_Minh |
| Approximate travel distance | Delhi -> Moscow SVO: approx. 4,386 km | Delhi -> Tashkent TAS: approx. 1,577-1,586 km | Delhi -> Hanoi HAN: approx. 3,015 km; Delhi -> Ho Chi Minh City SGN: approx. 3,655 km |
| Typical travel time | Approx. 6h 45m to Moscow on direct SVO service; university-city onward travel varies | Approx. 2h 50m-3h on current direct TAS service | Approx. 4h-4h 35m to Hanoi on direct service; Ho Chi Minh City routing varies |
| Program duration | Not currently verified | Not currently verified | Not currently verified |
| Estimated overall budget | Not currently verified | Not currently verified | Not currently verified |
| Featured universities | Omsk State Medical University, Orenburg State Medical University, Perm State Medical University, Mari State University Medical Faculty, Tver State Medical University | Tashkent Medical Academy, Bukhara State Medical Institute, Samarkand State Medical University, Fergana Medical Institute of Public Health, Andijan State Medical Institute | Hong Bang International University Faculty of Medicine, Phan Chau Trinh University (PCTU), Buon Ma Thuot Medical University, Can Tho University of Medicine, Nam Can Tho University |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Indicative estimates. Actual costs vary by university, city, exchange rate and lifestyle.
View Detailed Comparison
| Climate | Varies widely, from humid continental in much of European Russia to subarctic and tundra climates farther north and east. | Mostly mid-latitude desert with long hot summers and mild winters; semiarid grassland in the east. | Tropical in the south; monsoonal in the north with hot, rainy seasons and cooler dry periods. |
|---|---|---|---|
| Major student cities | Moscow, Omsk, Orenburg, Perm, Tver, Yoshkar-Ola | Tashkent, Bukhara, Samarkand, Fergana, Andijan | Hanoi, Ho Chi Minh City, Can Tho, Da Nang |
| Indicative tuition range | Not currently verified | Not currently verified | Not currently verified |
| Indicative living cost | Not currently verified | Not currently verified | Not currently verified |
| Available programs | Medical programs where verified by counselling | Medical programs where verified by counselling | Medical programs where verified by counselling |
| Typical intake | Not currently verified | Not currently verified | Not currently verified |
| Language / medium | Not currently verified | Not currently verified | Not currently verified |
Need Help Choosing?
